Don McLeod
Donald Martin McLeod "Smokey"
Born: August 24, 1946
Trail, BC Canada
Position: G
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1966-1971
Major league statistics
Don McLeod compiled a career record of 53 wins, 48 losses and 22 ties with a goals against average of 3.17 in his career with the Edmonton Oil Kings, Quebec Aces, Fort Worth Wings, Springfield Kings, Baltimore Clippers, Richmond Robins and Providence Reds. He began playing during the 1966 season and last took the ice during the 1971 campaign.
![]() Edmonton Oil Kings |
![]() Springfield Kings |
![]() Quebec Aces |
![]() Baltimore Clippers |
![]() Fort Worth Wings |
![]() Richmond Robins |
![]() Providence Reds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Edmonton Oil Kings | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1967-68 | AHL | Quebec Aces | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Springfield Kings | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Springfield Kings | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Fort Worth Wings | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Fort Worth Wings | 36 | 0 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Richmond Robins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Providence Reds | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 213 | 0 | 6 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Edmonton Oil Kings | 38 | 2280 | 0 | 1 | 126 | 3.32 | ||||||
1967-68 | AHL | Springfield Kings | 9 | 540 | 6 | 2 | 1 | 27 | 3.00 | |||||
1967-68 | CPHL | Fort Worth Wings | 17 | 1020 | 5 | 7 | 5 | 0 | 1 | 51 | 3.00 | 539 | 488 | .905 |
1967-68 | AHL | Quebec Aces | 11 | 620 | 1 | 0 | 37 | 3.58 | ||||||
1968-69 | AHL | Baltimore Clippers | 7 | 379 | 2 | 3 | 1 | 0 | 28 | 4.43 | ||||
1968-69 | AHL | Springfield Kings | 34 | 1833 | 15 | 13 | 2 | 0 | 105 | 3.44 | ||||
1969-70 | CHL | Fort Worth Wings | 37 | 2200 | 18 | 11 | 8 | 1 | 1 | 109 | 2.97 | |||
1970-71 | CHL | Fort Worth Wings | 36 | 2124 | 2 | 2 | 90 | 2.54 | ||||||
1971-72 | AHL | Richmond Robins | 5 | 300 | 1 | 3 | 1 | 0 | 14 | 2.80 | ||||
1971-72 | AHL | Providence Reds | 19 | 1083 | 6 | 8 | 4 | 1 | 66 | 3.66 | ||||
Totals | 213 | 12379 | 53 | 48 | 22 | 4 | 5 | 653 | 3.17 | 1141 | 488 | .428 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Edmonton Oil Kings | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1967-68 | AHL | Springfield Kings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Fort Worth Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | CHL | Fort Worth Wings | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Edmonton Oil Kings | 9 | 522 | 2 | 3 | 4 | 0 | 2 | 34 | 3.91 | 0 | ||
1967-68 | AHL | Springfield Kings | 4 | 240 | 1 | 3 | 0 | 0 | 0 | 13 | 3.25 | 0 | ||
1969-70 | CHL | Fort Worth Wings | 3 | 176 | 0 | 3 | 0 | 0 | 0 | 11 | 3.75 | 0 | ||
1970-71 | CHL | Fort Worth Wings | 3 | 207 | 0 | 0 | 0 | 0 | 0 | 15 | 4.35 | 0 | ||
Totals | 19 | 1145 | 3 | 9 | 4 | 0 | 2 | 73 | 3.83 | 73 | 0 | .000 |